PROJECT EXPERIENCE ARCHIVE
(project name) | (location) | (date) | (studio if not self-employed)
RESIDENTIAL
Sonoma Garden | Novato CA | 2015 | BA Design Lab
Noe Valley Garden | San Francisco CA | 2015 | BA Design Lab
Delmas Ave - Multifamily | San Jose CA | 2016 | swa
Elco Yards - Multifamily | Redwood City CA | 2020 | swa
Rhine / Santonastaso Garden | Oakland CA | 2021
Shoreline Gateway - Multifamily | Mountainview CA | 2023 | swa
COMMERCIAL / OFFICE
Function Engineering | Palo Alto CA | 2016
Diridon Station | San Jose CA | 2016 | swa
Poly Zhuhai Center | Zhuhai China | 2017 | swa
East Evelyn Ave | Mountain View CA | 2018 | swa
530 Lytton | Palo Alto CA | 2018 | swa
271 N Mathilda | Sunnyvale CA | 2019 | swa
Elco Yards - Outdoor Office | Redwood City CA | 2020 | swa
The Boulevard | San Jose CA | 2021 | swa
525 University Ave | Palo Alto CA | 2023 | swa
Sacramento Central Shops Plaza | 2023 | swa
PUBLIC
Fremont Civic Plaza | Fremont CA | 2020 | swa
Atherton Civic Center | Atherton CA | 2022 | swa
The Sandy Hook Permanent Memorial | Newtown CT | 2022 | swa
Rochester Riverfront Small Area Plan | Rochester MN | 2023 | swa
Brooklyn Center Elementary | Brooklyn Center MN | 2023
HISTORIC / ADAPTIVE REUSE
East Evelyn Ave | Mountain View CA | 2018 | swa
530 Lytton | Palo Alto CA | 2018 | swa
Elco Yards - Shed Park | Redwood City | 2020 | swa
Napa Valley Ruins | American Canyon CA | 2020 | swa
Atherton Civic Center | Atherton CA | 2022 | swa
525 University Ave | Palo Alto CA | 2023 | swa
Sacramento Central Shops Plaza | 2023 | swa
PLANNING / URBAN DESIGN
Safe Routes to School Planning | Twin Cities MN | 2013 | CDG
Safe Routes to School Planning | Oakland CA | 2014 | Alta Planning+Design
Orange County Fairgrounds | Costa Mesa CA | 2016 | swa
San Francisco State University Campus Masterplan | 2017 | swa
South San Francisco - East of 101 Master Plan | 2017 | swa
Chengdu Airport Competition (2nd Place) | Chengdu Region, China | 2018 | swa
Rochester Riverfront Small Area Plan | Rochester MN | 2023 | swa